🎉 Up to 70% Off Selected ItemsShop Sale
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt
HomeStore

Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt

Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt

An Oxford stand collar shirt made with cotton for that great regular fit. Easy to wash and take care of. The shirts have been pre-washed during the manufacturing process to remove any stiffness and to give you the natural softness of 100% cotton.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
XS 43.7" (111.0 cm) 18.1" (46.0 cm) 41.3" (105.0 cm) 24.0" (61.0 cm) 29.5" (75.0 cm) 40.6" (103.0 cm) 33.1" (84.0 cm)
S 45.7" (116.0 cm) 18.7" (47.5 cm) 43.3" (110.0 cm) 24.5" (62.3 cm) 30.3" (77.0 cm) 42.5" (108.0 cm) 33.9" (86.0 cm)
M 47.6" (121.0 cm) 19.3" (49.0 cm) 45.3" (115.0 cm) 25.0" (63.5 cm) 31.1" (79.0 cm) 44.5" (113.0 cm) 34.6" (88.0 cm)
L 50.8" (129.0 cm) 20.1" (51.0 cm) 48.4" (123.0 cm) 25.4" (64.5 cm) 31.9" (81.0 cm) 47.6" (121.0 cm) 35.4" (90.0 cm)
XL 53.9" (137.0 cm) 20.9" (53.0 cm) 51.6" (131.0 cm) 25.8" (65.5 cm) 32.7" (83.0 cm) 50.8" (129.0 cm) 36.2" (92.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $10.65

Original: $30.42

-65%
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt

$30.42

$10.65

More Images

Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 2
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 3
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 4
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 5
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 6
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 7
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 8
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 9
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 10
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 11
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 12
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 13
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 14
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 15
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 16
Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt - Image 17

Men's Washed Oxford Stand Collar Long Sleeve Striped Shirt

An Oxford stand collar shirt made with cotton for that great regular fit. Easy to wash and take care of. The shirts have been pre-washed during the manufacturing process to remove any stiffness and to give you the natural softness of 100% cotton.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
XS 43.7" (111.0 cm) 18.1" (46.0 cm) 41.3" (105.0 cm) 24.0" (61.0 cm) 29.5" (75.0 cm) 40.6" (103.0 cm) 33.1" (84.0 cm)
S 45.7" (116.0 cm) 18.7" (47.5 cm) 43.3" (110.0 cm) 24.5" (62.3 cm) 30.3" (77.0 cm) 42.5" (108.0 cm) 33.9" (86.0 cm)
M 47.6" (121.0 cm) 19.3" (49.0 cm) 45.3" (115.0 cm) 25.0" (63.5 cm) 31.1" (79.0 cm) 44.5" (113.0 cm) 34.6" (88.0 cm)
L 50.8" (129.0 cm) 20.1" (51.0 cm) 48.4" (123.0 cm) 25.4" (64.5 cm) 31.9" (81.0 cm) 47.6" (121.0 cm) 35.4" (90.0 cm)
XL 53.9" (137.0 cm) 20.9" (53.0 cm) 51.6" (131.0 cm) 25.8" (65.5 cm) 32.7" (83.0 cm) 50.8" (129.0 cm) 36.2" (92.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Product Information

Shipping & Returns

Description

An Oxford stand collar shirt made with cotton for that great regular fit. Easy to wash and take care of. The shirts have been pre-washed during the manufacturing process to remove any stiffness and to give you the natural softness of 100% cotton.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
XS 43.7" (111.0 cm) 18.1" (46.0 cm) 41.3" (105.0 cm) 24.0" (61.0 cm) 29.5" (75.0 cm) 40.6" (103.0 cm) 33.1" (84.0 cm)
S 45.7" (116.0 cm) 18.7" (47.5 cm) 43.3" (110.0 cm) 24.5" (62.3 cm) 30.3" (77.0 cm) 42.5" (108.0 cm) 33.9" (86.0 cm)
M 47.6" (121.0 cm) 19.3" (49.0 cm) 45.3" (115.0 cm) 25.0" (63.5 cm) 31.1" (79.0 cm) 44.5" (113.0 cm) 34.6" (88.0 cm)
L 50.8" (129.0 cm) 20.1" (51.0 cm) 48.4" (123.0 cm) 25.4" (64.5 cm) 31.9" (81.0 cm) 47.6" (121.0 cm) 35.4" (90.0 cm)
XL 53.9" (137.0 cm) 20.9" (53.0 cm) 51.6" (131.0 cm) 25.8" (65.5 cm) 32.7" (83.0 cm) 50.8" (129.0 cm) 36.2" (92.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.